The Festival of Rebirth is celebrated during the annual solar eclipse, which signifies the start of the sun coming closer for the summer.
During this time Death Island located on the edge of the magic seal protecting Blue Land gets a beautiful sight... At its very edge lays the Dark Forest, covered in a perpetual lunar eclipse... until this time of the year, when it is instead covered by a solar eclipse for multiple weeks!
At this time the dark magic covering the forest is weakened, making it the perfect time for a celebration.
Adventurers' and Commerce guilds come together to give the townsfolk a party filled with challenges, treasure hunts and a lot of drinks!
Event Item | Token | ||
---|---|---|---|
Sun Acolyte Hair Costume Head |
300 | ||
Sun Acolyte Robe Costume Body |
400 | ||
Sun Acolyte Gloves Costume Gloves |
250 | ||
Sun Acolyte Shoes Costume Feet |
250 | ||
Moon Acolyte Hair Costume Head |
300 | ||
Moon Acolyte Robe Costume Body |
400 | ||
Moon Acolyte Gloves Costume Gloves |
250 | ||
Moon Acolyte Shoes Costume Feet |
250 | ||
Cute Eggshell Topper Head Accessory |
500 | ||
Golden Salamander Doll Head Accessory |
500 | ||
Golden Turtle Doll Head Accessory |
500 | ||
Golden Lizard Doll Head Accessory |
500 | ||
Golden Tarantula Doll Head Accessory |
500 |
The Magician's League and Knight's Party have put together 4 tiers of challenges for adventurers of all levels in The Dark Forest outside of festival grounds.
4 level areas are marked on the map (W) where you will find enemies of different difficulties filled with loot.
You will also find two Challenger difficulty enemies of level 100 and 125 for the strongest parties to tackle to get new event equipment and heirloom accessory!
Item | Amt | Chance | |
---|---|---|---|
Harmel | 1 | 8% | |
Lemonade | 1 | 2.5% | |
Royal Adviser's Boots | 1 | 5% | |
Flame Wolfskin Boots | 1 | 5% | |
Heavenguard Sabatons | 1 | 5% | |
Token of Bravery | 1 | 30% |
Item | Amt | Chance | |
---|---|---|---|
Harmel | 1 | 8% | |
Lemonade | 1 | 2.5% | |
Royal Adviser's Uniform | 1 | 5% | |
Flame Wolfskin Armor | 1 | 5% | |
Heavenguard Armor | 1 | 5% | |
Token of Bravery | 1 | 30% |
Item | Amt | Chance | |
---|---|---|---|
Accesswell | 1 | 11% | |
Apple Pastry | 1 | 2.5% | |
Royal Adviser's Gloves | 1 | 5% | |
Flame Wolfskin Gloves | 1 | 5% | |
Heavenguard Gauntlets | 1 | 5% | |
Dynasty Cross | 1 | 2.5% | |
Token of Bravery | 1 | 30% |
Item | Amt | Chance | |
---|---|---|---|
Wiesel | 1 | 17.5% | |
Apple Pastry | 1 | 2.5% | |
Fine Blade of the Comm... | 1 | 2.5% | |
Emperor Executioner | 1 | 2.5% | |
Epicenter | 1 | 2.5% | |
Frost Sword | 1 | 2.5% | |
Great Battle Axe | 1 | 2.5% | |
Hammer of the Ocean | 1 | 2.5% | |
Eclipse Dagger | 1 | 2.5% | |
Chaos Bow | 1 | 2.5% | |
Mother Earth Staff | 1 | 2.5% | |
Token of Bravery | 1 | 36.667% |
Item | Amt | Chance | |
---|---|---|---|
Harmel | 1 | 8% | |
Cream Soda | 1 | 2.5% | |
Fairythread Boots | 1 | 5% | |
Bloody Dragonscale Boots | 1 | 5% | |
Soul Seeing Sabatons | 1 | 5% | |
Token of Bravery | 1 | 30% |
Item | Amt | Chance | |
---|---|---|---|
Harmel | 1 | 8% | |
Cream Soda | 1 | 2.5% | |
Fairythread Tunic | 1 | 5% | |
Bloody Dragonscale Armor | 1 | 5% | |
Soul Seeing Brigandine | 1 | 5% | |
Token of Bravery | 1 | 30% |
Item | Amt | Chance | |
---|---|---|---|
Accesswell | 1 | 11% | |
Apple Pastry | 1 | 2.5% | |
Fairythread Gloves | 1 | 5% | |
Bloody Dragonscale Gloves | 1 | 5% | |
Soul Seeing Gauntlets | 1 | 5% | |
Jade Spell Guard | 1 | 2.5% | |
Sapphire Wand | 1 | 0.25% | |
Token of Bravery | 1 | 30% |
Item | Amt | Chance | |
---|---|---|---|
Wiesel | 1 | 17.5% | |
Pumpkin Pie | 1 | 2.5% | |
Soul Collector | 1 | 2.5% | |
Dragon Bone Axe | 1 | 2.5% | |
Dragon Bone Hammer | 1 | 2.5% | |
Demon Blade | 1 | 2.5% | |
Axe of the Guardian | 1 | 2.5% | |
Demon Grinder | 1 | 2.5% | |
Angelic Stinger | 1 | 2.5% | |
Zephyr Bow | 1 | 2.5% | |
Dragon Born Staff | 1 | 2.5% | |
Big Game Hunter | 1 | 2.5% | |
Blade of the Moon | 1 | 0.25% | |
Token of Bravery | 1 | 36.667% |
Item | Amt | Chance | |
---|---|---|---|
Token of Bravery | 15 | 50% | |
Hero's Signet | 1 | 0.1% | |
Rainbow Pop | 1 | 0.25% | |
High Quality Ruby | 50 | 50% | |
High Quality Emerald | 50 | 50% | |
High Quality Opal | 50 | 50% | |
High Quality Aquamarine | 50 | 50% | |
High Quality Sapphire | 50 | 50% | |
Blade of the Moon | 1 | 0.75% | |
Sapphire Wand | 1 | 0.6% |
Item | Amt | Chance | |
---|---|---|---|
Harmel | 1 | 8% | |
Green Ice Tea | 1 | 2.5% | |
Moonlight Lotus Shoes | 1 | 5% | |
Padded Gold Spur Boots | 1 | 5% | |
Queenguard's Reinforce... | 1 | 5% | |
Token of Bravery | 1 | 30% |
Item | Amt | Chance | |
---|---|---|---|
Harmel | 1 | 8% | |
Lamb Skewer | 1 | 2.5% | |
Moonlight Lotus Gown | 1 | 5% | |
Padded Gold Spur Armor | 1 | 5% | |
Queenguard's Reinforce... | 1 | 5% | |
Token of Bravery | 1 | 30% |
Item | Amt | Chance | |
---|---|---|---|
Accesswell | 1 | 11% | |
Lamb Skewer | 1 | 2.5% | |
Moonlight Lotus Gloves | 1 | 5% | |
Padded Gold Spur Gloves | 1 | 5% | |
Queenguard's Reinforce... | 1 | 5% | |
Crow's Salvation | 1 | 2.5% | |
Sapphire Wand | 1 | 0.25% | |
Token of Bravery | 1 | 30% |
Item | Amt | Chance | |
---|---|---|---|
Wiesel | 1 | 17.5% | |
Green Ice Tea | 1 | 2.5% | |
Pagan Hell | 1 | 2.5% | |
Doom Bringer | 1 | 2.5% | |
Light of the Dead | 1 | 2.5% | |
Hell Scream | 1 | 2.5% | |
Master Commander's Axe | 1 | 2.5% | |
The Rage | 1 | 2.5% | |
Dark Blade | 1 | 2.5% | |
Astral Bow | 1 | 2.5% | |
Ancient Wisdom | 1 | 2.5% | |
Golden Bolt | 1 | 2.5% | |
Blade of the Moon | 1 | 0.25% | |
Token of Bravery | 1 | 36.667% |
Item | Amt | Chance | |
---|---|---|---|
Harmel | 1 | 8% | |
Coconut Water | 1 | 2.5% | |
Dark Minister's Sandals | 1 | 5% | |
Jade Scale Leather Boots | 1 | 5% | |
Moonforged Cobalt Saba... | 1 | 5% | |
Token of Bravery | 1 | 30% |
Item | Amt | Chance | |
---|---|---|---|
Harmel | 1 | 8% | |
Coconut Water | 1 | 2.5% | |
Jade Scale Leather Armor | 1 | 5% | |
Moonforged Cobalt Armor | 1 | 5% | |
Dark Minister's Robes | 1 | 5% | |
Token of Bravery | 1 | 30% |
Item | Amt | Chance | |
---|---|---|---|
Accesswell | 1 | 11% | |
Lizard Tail Skewer | 1 | 2.5% | |
Dark Minister's Gloves | 1 | 5% | |
Jade Scale Leather Gloves | 1 | 5% | |
Moonforged Cobalt Gaun... | 1 | 5% | |
Reinforced Gate Keeper | 1 | 2.5% | |
Sapphire Wand | 1 | 0.25% | |
Token of Bravery | 1 | 30% |
Item | Amt | Chance | |
---|---|---|---|
Wiesel | 1 | 17.5% | |
Lizard Tail Skewer | 1 | 2.5% | |
Durandal | 1 | 2.5% | |
Kaidenberg | 1 | 2.5% | |
Bayharam | 1 | 2.5% | |
Arondight | 1 | 2.5% | |
Parkram | 1 | 2.5% | |
Taram Hor | 1 | 2.5% | |
Killer Rondel | 1 | 2.5% | |
Youkeinen's Bow | 1 | 2.5% | |
Kesarmion | 1 | 2.5% | |
Silver Barrel Rifle | 1 | 2.5% | |
Blade of the Moon | 1 | 0.25% | |
Token of Bravery | 1 | 36.667% |
Item | Amt | Chance | |
---|---|---|---|
Token of Bravery | 20 | 50% | |
Feira's Bounty | 1 | 90% | |
High Quality Ruby | 100 | 90% | |
High Quality Emerald | 100 | 90% | |
High Quality Opal | 100 | 90% | |
High Quality Aquamarine | 100 | 90% | |
High Quality Sapphire | 100 | 90% | |
Rainbow Pop | 1 | 3% | |
Hero's Signet | 1 | 2% |
Feira's Bounty is a challenge created by the Rogues' Guild to prove your wit.
Join hourly hunts, wait for announcements about where to go and be prepared to leg it!
Treasure Chests will appear in hidden spots all over the map for all to find, compete with others and raise ranks as a treasure hunter~
You will obtain 1-5 Event Ribbons or 1-5 Tokens of Bravery plus one of the following:
Item | Amount | Chance | |
---|---|---|---|
High Quality Ruby | 15 - 30 | 2.75% | |
High Quality Emerald | 15 - 30 | 2.75% | |
High Quality Opal | 15 - 30 | 2.75% | |
High Quality Aquamarine | 15 - 30 | 2.75% | |
High Quality Sapphire | 15 - 30 | 2.75% | |
High Quality Orichalcum | 10 - 20 | 2.75% | |
High Quality Moonstone | 10 - 20 | 2.75% | |
High Quality Durelin | 10 - 20 | 2.75% | |
High Quality Argentum | 10 - 20 | 2.75% | |
High Quality Litheon | 10 - 20 | 2.75% | |
High Quality Thunder Crystal | 10 - 20 | 2.75% | |
High Quality Wind Crystal | 10 - 20 | 2.75% | |
High Quality Fairy's Wings | 10 - 20 | 2.75% | |
High Quality Heart Stone | 15 - 30 | 2.75% | |
High Quality Manastone | 15 - 30 | 2.75% | |
High Quality Stone of Life | 15 - 30 | 2.75% | |
High Quality Mind Stone | 15 - 30 | 2.75% | |
Hp Potion of Blessing | 10 - 20 | 2.75% | |
Mp Potion of Blessing | 10 - 20 | 2.75% | |
Hp Potion of Mystery | 10 - 20 | 2.75% | |
Mp Potion of Mystery | 10 - 20 | 2.75% | |
Beginner Exp Scroll [+10%] | 1 | 1.2% | |
Beginner Movement[+35%] | 1 | 1.2% | |
[30%] Exp Scroll (3 Hour) | 1 | 1.2% | |
Skill Reset Scroll | 1 | 0.8% | |
Stat Reset Scroll | 1 | 0.8% | |
Forbidden Ancient Scroll | 1 | 1.2% | |
Movement [+20%] (7 Day) | 1 | 1.2% | |
Haunted Mirror | 1 | 0.05% | |
Mysterious Mirror | 1 | 0.05% | |
Identifying Mirror | 1 | 0.05% | |
Blacksmith's Scroll | 1 - 1 | 1% | |
Blessed Pukerian's Scroll | 1 - 1 | 0.1% | |
Lost Ancient Scroll | 1 - 1 | 0.85% | |
Guild Wizard's Scroll | 1 - 1 | 0.25% | |
Philosopher's Stone(Lv 75-99) | 5 - 20 | 1.7% | |
Philosopher's Stone(Lv 100-124) | 5 - 20 | 1.7% | |
Philosopher's Stone(Over Lv 125) | 5 - 20 | 1.7% | |
Wild Cat's Nostrum | 1 - 2 | 2.75% | |
Fighter's Nostrum | 1 - 2 | 2.75% | |
Tolerance Nostrum | 1 - 2 | 2.75% | |
Brightness Nostrum | 1 - 2 | 2.75% | |
Patience Nostrum | 1 - 2 | 2.75% | |
Professional's Nostrum | 1 - 2 | 2.75% | |
Vitality Nostrum | 1 - 2 | 2.75% | |
Mentality Nostrum | 1 - 2 | 2.75% | |
Highly Concentrated Orichalcum | 1 - 1 | 0.1% | |
Highly Concentrated Moonstone | 1 - 1 | 0.1% | |
Highly Concentrated Thunder Crystal | 1 - 1 | 0.25% | |
Highly Concentrated Fairy's Wing | 1 - 1 | 0.25% | |
Highly Concentrated Life Stone | 1 - 1 | 0.25% | |
Highly Concentrated Mana Stone | 1 - 1 | 0.25% | |
[I]Lucky Charm (25%) 1h | 1 - 1 | 1.2% | |
[I]Lucky Charm (25%) 3h | 1 - 1 | 1.2% | |
[I]Lucky Charm (50%) 1h | 1 - 1 | 0.6% | |
[I]Lucky Charm (50%) 3h | 1 - 1 | 0.6% | |
Charging Berserker's Amulet | 1 - 1 | 0.1% | |
Keen Assassin's Amulet | 1 - 1 | 0.1% | |
Wise Philosopher's Amulet | 1 - 1 | 0.1% | |
Affectionate Guardian's Amulet | 1 - 1 | 0.1% |
A mysterious Golden Bambooboo has sprouted in town, it is so persistent it comes back every ~3 minutes!
Could the Crafter's Guild have put something fun inside for you to find?
Possible Drops | |
---|---|
Peacock Chick Head Costume Head |
|
Peacock Chick Costume Costume Body |
|
Peacock Chick Gloves Costume Gloves |
|
Peacock Chick Boots Costume Feet |
|
Flamingo Chick Head Costume Head |
|
Flamingo Chick Costume Costume Body |
|
Flamingo Chick Gloves Costume Gloves |
|
Flamingo Chick Boots Costume Feet |
|
Goose Chick Head Costume Head |
|
Goose Chick Costume Costume Body |
|
Goose Chick Gloves Costume Gloves |
|
Goose Chick Boots Costume Feet |
|
Swan Chick Head Costume Head |
|
Swan Chick Costume Costume Body |
|
Swan Chick Gloves Costume Gloves |
|
Swan Chick Boots Costume Feet |