All dressed up for the spookiest time of the year, Francisco and Maria are advising naïve adventurers of the dangers that arise during these bloody moons...
Find them in Alker Harbor if you're brave enough and turn in cursed objects & sacred offerings for a Hallows' Eve outfit for yourself!.
Skull Pin Head Accessory |
300 | ||
Skull Mask Head Accessory |
500 | ||
Day of the Dead Hair Costume Head |
400 | ||
Day of the Dead Costume Costume Body |
400 | ||
Day of the Dead Gloves Costume Gloves |
200 | ||
Day of the Dead Shoes Costume Feet |
200 |
Pump Up Pumpkin 1-handed Staff |
300 | ||
[E]Pharaoh's curse Covers Costume Head |
300 | ||
[E]Pharaoh's curse Drapes Costume Gloves |
200 | ||
[E]Pharaoh's curse Bindings Costume Body |
500 | ||
[E]Pharaoh's curse Wrappings Costume Feet |
200 | ||
[E] Witch's Hat Costume Head |
300 | ||
[E] Witchy Outfit Costume Body |
500 | ||
[E] Witchy Gloves Costume Gloves |
200 | ||
[E] Witchy Boots Costume Feet |
200 | ||
[E] Magical Broom Back Accessory |
200 |
Result | Req Level | Gold Cost | Success Chance | Materials |
---|---|---|---|---|
0 | 50,000 | 100% | ||
0 | 50,000 | 100% | ||
0 | 50,000 | 100% | ||
0 | 50,000 | 100% |
The dead rise stronger than ever during these bloody moons... Are you up to the challenge?
Cull this undead threat spewing from the unholy infested waters of Ghost Tree Swamp, help the kingdom & make yourself stronger in the process!
Item | Amt | Chance | |
---|---|---|---|
Voodoo Doll | 20 | 8.733% | |
Bloody Rag | 25 | 1% | |
High Quality Thunder C... | 5 | 0.733% | |
High Quality Wind Crystal | 5 | 0.733% | |
High Quality Stone of ... | 5 | 0.733% | |
High Quality Mind Stone | 5 | 0.733% | |
High Quality Durelin | 10 | 90% | |
High Quality Argentum | 10 | 90% | |
High Quality Litheon | 10 | 90% | |
Possessed Jack O'Lantern | 1 | 5% | |
Possessed Sword | 1 | 3% | |
Stolen Soul Earring | 1 | 2% |
Item | Amt | Chance | |
---|---|---|---|
Voodoo Doll | 1 | 1% | |
Cream Soda | 1 | 1% | |
Pumpkin Pie | 1 | 1% | |
Thunder Crystal | 1 | 0.353% | |
Rotten Flesh | 1 | 0.2% | |
Intact Skull | 1 | 0.03% | |
Emerald | 1 | 0.733% | |
Orichalcum | 1 | 0.733% | |
Durelin | 1 | 0.733% | |
Bloody Rag | 1 | 0.16% |
Item | Amt | Chance | |
---|---|---|---|
Voodoo Doll | 1 | 1% | |
Cream Soda | 1 | 1% | |
Pumpkin Pie | 1 | 1% | |
Wind Crystal | 1 | 0.353% | |
Rotten Flesh | 1 | 0.2% | |
Intact Skull | 1 | 0.03% | |
Huge Cleaver | 1 | 0.01% | |
Emerald | 1 | 0.733% | |
Orichalcum | 1 | 0.733% | |
Durelin | 1 | 0.733% | |
Bloody Rag | 1 | 0.16% |
Item | Amt | Chance | |
---|---|---|---|
Voodoo Doll | 1 | 1.5% | |
Cream Soda | 1 | 1% | |
Pumpkin Pie | 1 | 1% | |
Thunder Crystal | 1 | 0.353% | |
Cursed Rag | 1 | 0.2% | |
Crystal Eye | 1 | 0.03% | |
Opal | 1 | 0.733% | |
Moonstone | 1 | 0.733% | |
Bloody Rag | 1 | 0.16% |
Item | Amt | Chance | |
---|---|---|---|
Voodoo Doll | 1 | 1.5% | |
Cream Soda | 1 | 1% | |
Pumpkin Pie | 1 | 1% | |
Wind Crystal | 1 | 0.353% | |
Cursed Rag | 1 | 0.2% | |
Crystal Eye | 1 | 0.03% | |
Huge Cleaver | 1 | 0.01% | |
Opal | 1 | 0.733% | |
Moonstone | 1 | 0.733% | |
Bloody Rag | 1 | 0.16% |
Item | Amt | Chance | |
---|---|---|---|
Voodoo Doll | 1 | 1.5% | |
Cream Soda | 1 | 1% | |
Pumpkin Pie | 1 | 1% | |
Hell Core | 1 | 0.03% | |
Devil's Trident | 1 | 0.01% | |
Ruby | 1 | 0.733% | |
Aquamarine | 1 | 0.733% | |
Sapphire | 1 | 0.733% | |
Bloody Rag | 1 | 0.16% |
Day of the Dead offers everybody the chance to pay tribute to their ancestors and late loved ones...
Join hourly organized events and try your luck by paying respects at an altar, if you can find one, of course!
Will your ancestors be kind and give you back a gift or will they show their anger and send you a cursed offering instead?
You will obtain 1-5 Bread of the Dead & 5-10 Healing Candies plus one of the following:
Item | Amount | Chance | |
---|---|---|---|
Wizardly Candy | 1 | 6.5% | |
Mind Barrier Candy | 1 | 6.5% | |
Bless Vital Candy | 1 | 6.5% | |
Mana Storm Candy | 1 | 6.5% | |
Fatal Touch Candy | 1 | 6.5% | |
Direct Hole Candy | 1 | 6.5% | |
Bless Heart Candy | 1 | 6.5% | |
Bless Mind Candy | 1 | 6.5% | |
Familiar Candy | 1 | 5% | |
[30%] Exp Scroll (5 Hour) | 1 | 3.5% | |
Black Hip Hop Set (30 days) | 1 - 1 | 1% | |
Green Hip Hop Set (30 days) | 1 - 1 | 1% | |
Pink Hip Hop Set (30 days) | 1 - 1 | 1% | |
Gourmet Chef Set (30 days) | 1 - 1 | 1% | |
Firefighter Costume Set (30 days) | 1 - 1 | 1% | |
Chibi Goth Set (30 days) | 1 - 1 | 1% | |
Cowboy Outfit Set (30 days) | 1 - 1 | 1% | |
Racing Outfit Set (30 days) | 1 - 1 | 1% | |
Bank Access (30d) | 1 - 1 | 2% | |
[I]Lucky Charm (25%) 1h | 1 - 1 | 4% | |
[I]Lucky Charm (25%) 3h | 1 - 1 | 3.5% | |
[I]Lucky Charm (50%) 1h | 1 - 1 | 3.5% | |
[I]Lucky Charm (50%) 3h | 1 - 1 | 3.5% | |
Premium Beauty Salon Coupon | 1 - 1 | 3.5% | |
Experience [+100%]- 1 Hours | 1 - 1 | 3.5% | |
Beginner's Speed Potion | 1 - 1 | 3.5% | |
Beginner's Exp Scroll [+10%] | 1 - 1 | 4.5% |
Not strong enough to take on the risen undead? Just want to relax in town? Perfect!
Find candy filled pumpkins in Alker Harbor & Nera Castle and get yourself some sweets & other useful goodies~
You will obtain 1-5 Voodoo Dolls & 5-10 Healing Candies plus one of the following:
Item | Amount | Chance | |
---|---|---|---|
Wizardly Candy | 1 | 5.675% | |
Mind Barrier Candy | 1 | 5.675% | |
Bless Vital Candy | 1 | 5.675% | |
Mana Storm Candy | 1 | 5.675% | |
Fatal Touch Candy | 1 | 5.675% | |
Direct Hole Candy | 1 | 5.675% | |
Bless Heart Candy | 1 | 5.675% | |
Bless Mind Candy | 1 | 5.675% | |
Familiar Candy | 1 | 4.1% | |
[E]Jack O'Lantern | 1 | 1% | |
[E]Frankenstein | 1 | 1% | |
[E]Skelly Mask | 1 | 1% | |
[E]Pharaoh's curse Covers | 1 | 1% | |
[E]Pharaoh's curse Drapes | 1 | 1% | |
[E]Pharaoh's curse Bindings | 1 | 1% | |
[E]Pharaoh's curse Wrappings | 1 | 1% | |
[E]Fork(30days) | 1 | 3% | |
[E]Pumpkin Taffy(30days) | 1 | 3% | |
[E]Tissue Paper(30days) | 1 | 3% | |
[E]Bangle Amulet(30days) | 1 | 3% | |
Model Student's Bachelor Hat(7days) | 1 | 3% | |
Magic Hat of 1st Street(7days) | 1 | 3% | |
Pretty Innocent Bonnet(7days) | 1 | 3% | |
Watery Slime(7days) | 1 | 3% | |
Joking Slime(7days) | 1 | 3% | |
Confused Slime(7days) | 1 | 3% | |
Heavenly Halo(7days) | 1 | 3% | |
White Angel Feather Headband(7days) | 1 | 3% | |
Black Angel Feather Headband(7days) | 1 | 3% | |
[I]Lucky Charm (25%) 1h | 1 | 2% | |
[30%] Exp Scroll (5 Hour) | 1 | 2% | |
Lollipop | 1 | 0.5% |