Visitors from the far islands of HiJi have come to collect rare Iridescent Seashells that wash ashore only during
Summer Solstice to present them as an offering to the Sea God Tangaroa.
Find them in Alker Harbor and help them by turning in seashells and they will reward you greatly!
|
|
|
|
|
|
Heart Sunglasses Face Accessory |
150 | |
|
|
|
Cute Hats Costume Hair |
300 | ||||
|
|
|
|
Cute Tubes Back Accessory |
400 | |||
|
HiJi Hairstyle Costume Hair |
300 | ||||||
|
HiJi Outfit Costume Body |
500 | ||||||
|
HiJi Bracelet Costume Hands |
200 | ||||||
|
HiJi Sandals Costume Feet |
200 |
Delicious Summer Drinks Restore HP & MP |
|
Red Crabby Training Guide Combine with Crabby Egg to hatch a pet! |
|
Pirate Crabby Training Guide Combine with Crabby Egg to hatch a pet! |
Invaders from the endless blue sea have crashed into Nera Harbor!
They seek to plunder and thieve their way through Blue Land, we must stop them!
Help drive these intruders away and pick up some of the goods they leave behind for yourself... Because what good is a pirate for if not their treasure?
Item | Amount | Chance | |
---|---|---|---|
Pirate Rum | 1 | 0.733% | |
Scorched Leather | 1 | 0.2% | |
Shimmery Rag | 1 | 0.2% | |
Petrified Ore | 1 | 0.2% | |
Iridescent Shell | 5 | 1.5% | |
Iridescent Shell | 5 | 1% | |
Iridescent Shell | 5 | 1% | |
Iridescent Shell | 5 | 1% | |
Iridescent Shell | 5 | 1% | |
Iridescent Shell | 5 | 1% | |
Rover's Eyepatch | 1 | 0.05% | |
Redbeard's Rapier | 1 | 0.081% | |
Black Pearl's Wheel | 1 | 0.081% | |
Heart of the Sea | 1 | 0.015% | |
Rover's Eyepatch | 1 | 0.05% |
Item | Amt | Chance | |
---|---|---|---|
Strange Acid | 1 | 0.233% | |
Scorched Leather | 1 | 0.2% | |
Iridescent Shell | 1 | 1% | |
Red Crabby Longlegs Egg | 1 | 0.1% |
Item | Amt | Chance | |
---|---|---|---|
Strange Acid | 1 | 0.233% | |
Scorched Leather | 1 | 0.2% | |
Iridescent Shell | 1 | 1% | |
Trained Pirate Crabby Egg | 1 | 0.1% |
Item | Amt | Chance | |
---|---|---|---|
Pirate Rum | 1 | 0.353% | |
Scorched Leather | 1 | 0.2% | |
Shimmery Rag | 1 | 0.2% | |
Petrified Ore | 1 | 0.2% | |
Iridescent Shell | 1 | 1.5% | |
Rover's Eyepatch | 1 | 0.01% |
Item | Amt | Chance | |
---|---|---|---|
Pirate Rum | 1 | 0.353% | |
Scorched Leather | 1 | 0.2% | |
Shimmery Rag | 1 | 0.2% | |
Petrified Ore | 1 | 0.2% | |
Iridescent Shell | 1 | 1.5% | |
Rover's Eyepatch | 1 | 0.01% |
Invaders from the endless blue sea have been hiding their plunder all over Blue Land!
Wait for the hourly announcement from Wiff about her organized treasure hunts~
These buried treasure chests contain Iridescent Shells, Pirate Coins that can be exchanged for gold & shiny goods...
Item | Amount | Chance | |
---|---|---|---|
High Quality Ruby | 15 - 30 | 3.325% | |
High Quality Emerald | 15 - 30 | 3.325% | |
High Quality Opal | 15 - 30 | 3.325% | |
High Quality Aquamarine | 15 - 30 | 3.325% | |
High Quality Sapphire | 15 - 30 | 3.325% | |
High Quality Orichalcum | 10 - 20 | 3.325% | |
High Quality Moonstone | 10 - 20 | 3.325% | |
High Quality Durelin | 10 - 20 | 3.325% | |
High Quality Argentum | 10 - 20 | 3.325% | |
High Quality Litheon | 10 - 20 | 3.325% | |
High Quality Thunder Crystal | 10 - 20 | 3.325% | |
High Quality Wind Crystal | 10 - 20 | 3.325% | |
High Quality Fairy's Wings | 10 - 20 | 3.325% | |
High Quality Heart Stone | 15 - 30 | 3.325% | |
High Quality Manastone | 15 - 30 | 3.325% | |
High Quality Stone of Life | 15 - 30 | 3.325% | |
High Quality Mind Stone | 15 - 30 | 3.325% | |
Hp Potion of Blessing | 10 - 20 | 3.788% | |
Mp Potion of Blessing | 10 - 20 | 3.788% | |
Hp Potion of Mystery | 10 - 20 | 3.7% | |
Mp Potion of Mystery | 10 - 20 | 3.7% | |
Beginner Exp Scroll [+10%] | 1 | 2% | |
Beginner Movement[+35%] | 1 | 2% | |
[30%] Exp Scroll (3 Hour) | 1 | 1% | |
Skill Reset Scroll | 1 | 1% | |
Stat Reset Scroll | 1 | 1% | |
Forbidden Ancient Scroll | 1 | 1.5% | |
Movement [+20%] (7 Day) | 1 | 0.5% | |
Ancient Gold Earrings | 1 | 0.5% | |
Ancient Thick Gold Earrings | 1 | 0.5% | |
Forgotten Temple's Earring | 1 | 0.5% | |
Ancient Gold Necklace | 1 | 0.5% | |
Brisingamen | 1 | 0.5% | |
Holy Man's Necklace | 1 | 0.5% | |
Nibelung's Ring | 1 | 0.5% | |
Draupnir | 1 | 0.5% | |
Cursed Nibelung's Ring | 1 | 0.5% | |
Megingjord | 1 | 0.5% | |
Berserker Belt | 1 | 0.5% | |
Ancient Gold Earrings | 1 | 0.5% | |
Forgotten Temple's Earring | 1 | 0.5% | |
Ancient Gold Necklace | 1 | 0.5% | |
Brisingamen | 1 | 0.5% | |
Holy Man's Necklace | 1 | 0.5% | |
Orion's Ring | 1 | 0.5% | |
Aldebaran's Energy | 1 | 0.5% | |
The Will of Hercules | 1 | 0.5% | |
Spica's Prophecy | 1 | 0.5% | |
Castor's Earrings | 1 | 0.5% | |
Gemini Earring | 1 | 0.5% | |
Ganymede's Song | 1 | 0.5% | |
Hercules Band | 1 | 0.5% | |
Regulus's Pendant | 1 | 0.5% | |
Zeus' Pearl Necklace | 1 | 0.5% | |
Ron Kay's Belt | 1 | 0.5% | |
Eros's Accessory | 1 | 0.5% | |
Ring of Memories | 1 | 0.5% | |
Phantasmal Ring | 1 | 0.5% | |
The Basis of Absolute Obedience | 1 | 0.5% | |
Token of the Covenant | 1 | 0.5% | |
Earrings of Patience | 1 | 0.5% | |
Earring of Desire | 1 | 0.5% | |
Earring of Truth | 1 | 0.5% | |
Hegemonic Rainbow | 1 | 0.5% | |
Haunted Mirror | 1 | 0.5% | |
Mysterious Mirror | 1 | 0.5% | |
Identifying Mirror | 1 | 0.5% |
Master Fisher Extraordinaire (by his own words) Don Catticus has come out of his lavish mansion to enjoy his most favorite hobby, fishing.
Talk to him to find out where to fish this summer for seasonal catch!
If you bring it back to him he will tell you about an excellent summer stew or will exchange it for fun hats!
Find this meow-fellow relaxing with the chilly breeze of Alker Farms if you're an avid fisher~
|
Red Puffer Hat Costume Hair |
350 |
|
|||||
|
Yellow Puffer Hat Costume Hair |
350 |
|
|||||
|
Green Frog Hat Costume Hair |
350 |
|
|||||
|
Pink Frog Hat Costume Hair |
350 |
|
|||||
|
Blue Shark Hat Costume Hair |
350 |
|
|||||
|
Red Shark Hat Costume Hair |
350 |
|
|||||
|
Fresh Octopus Hat Costume Hair |
350 |
|
|||||
|
Cooked Octopus Hat Costume Hair |
350 |
|
Req Level | Gold Cost | Success Chance | Materials |
---|---|---|---|
0 | 1,000 | 100% | |
0 | 1,000 | 100% | |
0 | 1,000 | 100% | |
0 | 1,000 | 100% |