A box of fortune, it may contain a very rare item, or a very common one...
Item | Amount | Chance | |
---|---|---|---|
Litheon | 20 - 20 | 2.46% | |
Manastone | 20 - 20 | 2.46% | |
Moonstone | 20 - 20 | 2.46% | |
Wind Crystal | 20 - 20 | 2.46% | |
Stone of Life | 20 - 20 | 2.46% | |
Orichalcum | 20 - 20 | 2.46% | |
Fairy's Wings | 20 - 20 | 2.46% | |
Mind Stone | 20 - 20 | 2.46% | |
Heart Stone | 20 - 20 | 2.46% | |
Ruby | 35 - 35 | 3.17% | |
Sapphire | 35 - 35 | 3.17% | |
Aquamarine | 35 - 35 | 3.17% | |
Emerald | 35 - 35 | 3.17% | |
Opal | 35 - 35 | 3.17% | |
Ancient Gold Earrings | 1 | 0.9% | |
Ancient Thick Gold Earrings | 1 | 0.9% | |
Forgotten Temple's Earring | 1 | 0.8% | |
Twinkling Star Balloon | 1 | 1.84% | |
Icarus Wings | 1 | 1.84% | |
Little War Zeppelin | 1 | 1.84% | |
Ancient Gold Necklace | 1 | 0.03% | |
Brisingamen | 1 | 0.01% | |
Holy Man's Necklace | 1 | 0.01% | |
Gideon's Stroke | 1 | 1.48% | |
Damned Wizard's Blade | 1 | 1.48% | |
Gramm | 1 | 1.48% | |
Caliburn | 1 | 0.69% | |
Ancient Axe | 1 | 1.6% | |
Deadly Hammer | 1 | 1.6% | |
Arkadia's Staff | 1 | 0.88% | |
Cryophyte | 1 | 0.78% | |
Dark Crusader's Sword | 1 | 1.6% | |
Dark Crusader's Axe | 1 | 1.6% | |
Mjolnir | 1 | 1.6% | |
Glory of the Diren | 1 | 1.6% | |
Zukini's Death Wish | 1 | 0.17% | |
Gandiva | 1 | 1.3% | |
Frunting | 1 | 0.68% | |
Nibelung's Ring | 1 | 0.28% | |
Draupnir | 1 | 0.34% | |
Cursed Nibelung's Ring | 1 | 0.06% | |
Great General's Guardian Shield | 1 | 0.6% | |
Aegis | 1 | 0.64% | |
Megingjord | 1 | 0.01% | |
Berserker Belt | 1 | 0.56% | |
Movement [+20%] (3 Hours) | 10 - 10 | 0.8% | |
Elixir | 150 - 150 | 2.48% | |
Mp Potion of Mystery | 50 - 50 | 2.13% | |
Hp Potion of Mystery | 70 - 70 | 2.13% | |
Large Elixir | 80 - 80 | 2.04% | |
Mp Potion of Blessing | 30 - 30 | 1.98% | |
Hp Potion of Blessing | 40 - 40 | 1.98% | |
Powerful Worm | 1 | 0.04% | |
Healthy Worm | 1 | 0.04% | |
Smart Worm | 1 | 0.04% | |
Nimble Worm | 1 | 0.04% | |
Strong Worm | 1 | 0.04% | |
Munchkin Gloves(90 Days) | 1 | 0.11% | |
Munchkin Boots(90 Days) | 1 | 0.04% | |
Munchkin Costume(90 Days) | 1 | 0.01% | |
Munchkin Head(90 Days) | 1 | 0.01% | |
Lazy Panda Gloves(90 Days) | 1 | 0.15% | |
Lazy Panda Mask(90 Days) | 1 | 0.07% | |
Lazy Panda Boots(90 Days) | 1 | 0.2% | |
Lazy Panda Costume(90 Days) | 1 | 0.15% | |
Enchant Scroll: Armor 1-39 | 1 | 2.04% | |
Enchant Scroll: Armor 40-79 | 1 | 2.04% | |
Enchant Scroll: Armor 80-119 | 1 | 2.04% | |
Enchant Scroll: Accessory 1-39 | 1 | 0.36% | |
Enchant Scroll: Accessory 40-79 | 1 | 0.36% | |
Enchant Scroll: Accessory 80-119 | 1 | 0.36% | |
Enchant Scroll: Weapon 1-39 | 1 | 2.04% | |
Enchant Scroll: Weapon 40-79 | 1 | 2.04% | |
Enchant Scroll: Weapon 80-119 | 1 | 2.04% | |
Hurricane Glass(30days) | 1 | 1.67% | |
High Quality Horn Rimmed Glasses(30days) | 1 | 1.67% | |
Drunk's Glasses(30days) | 1 | 1.67% |
A box of fortune, it may contain a very rare item, or a very common one...
Item | Amount | Chance | |
---|---|---|---|
Litheon | 20 - 20 | 2.47% | |
Manastone | 20 - 20 | 2.47% | |
Moonstone | 20 - 20 | 2.47% | |
Wind Crystal | 20 - 20 | 2.47% | |
Stone of Life | 20 - 20 | 2.47% | |
Orichalcum | 20 - 20 | 2.47% | |
Fairy's Wings | 20 - 20 | 2.47% | |
Mind Stone | 20 - 20 | 2.47% | |
Heart Stone | 20 - 20 | 2.47% | |
Ruby | 35 - 35 | 3.18% | |
Sapphire | 35 - 35 | 3.18% | |
Aquamarine | 35 - 35 | 3.18% | |
Emerald | 35 - 35 | 3.18% | |
Opal | 35 - 35 | 3.18% | |
Ancient Gold Earrings | 1 | 1.28% | |
Forgotten Temple's Earring | 1 | 1.16% | |
Ancient Gold Necklace | 1 | 0.03% | |
Brisingamen | 1 | 0.02% | |
Holy Man's Necklace | 1 | 0.01% | |
Berserker's Armor and Helmet | 1 | 0.02% | |
Berserker's Gauntlets | 1 | 1.79% | |
Berserker's Boots | 1 | 1.61% | |
Seven Guardian's Armor | 1 | 0.02% | |
Seven Guardian's Gauntlets | 1 | 1.79% | |
Seven Guardian's Boots | 1 | 1.61% | |
Transcended Leather Armor | 1 | 0.02% | |
Transcended Leather Gloves | 1 | 1.79% | |
Transcended Leather Long Boots | 1 | 1.61% | |
Depraved Monk's Leather Armor | 1 | 0.02% | |
Depraved Monk's Leather Gloves | 1 | 1.61% | |
Depraved Monk's Leather Long Boots | 1 | 1.79% | |
Corrupted Magician's Robe | 1 | 0.02% | |
Corrupted Magician's Gloves | 1 | 1.61% | |
Corrupted Magician's Boots | 1 | 1.79% | |
Dionysus's Robe | 1 | 0.02% | |
Dionysus's Magic Gloves | 1 | 1.79% | |
Dionysus's Magic Boots | 1 | 1.61% | |
Gift of Patience | 1 | 0.63% | |
Bane of Desire | 1 | 1.81% | |
Hephaestus' Masterwork | 1 | 0.14% | |
Great General's Guardian Shield | 1 | 0.6% | |
Aegis | 1 | 0.64% | |
Philosopher's Belt | 1 | 0.04% | |
Megingjord | 1 | 0.01% | |
Berserker Belt | 1 | 0.56% | |
Movement [+20%] (3 Hours) | 10 - 10 | 0.8% | |
Elixir | 150 - 150 | 2.49% | |
Mp Potion of Mystery | 50 - 50 | 2.14% | |
Hp Potion of Mystery | 70 - 70 | 2.14% | |
Large Elixir | 80 - 80 | 2.05% | |
Mp Potion of Blessing | 30 - 30 | 1.99% | |
Hp Potion of Blessing | 40 - 40 | 1.99% | |
Powerful Worm | 1 | 0.04% | |
Healthy Worm | 1 | 0.04% | |
Smart Worm | 1 | 0.04% | |
Nimble Worm | 1 | 0.04% | |
Strong Worm | 1 | 0.04% | |
Munchkin Gloves(90 Days) | 1 | 0.11% | |
Munchkin Boots(90 Days) | 1 | 0.04% | |
Munchkin Costume(90 Days) | 1 | 0.01% | |
Munchkin Head(90 Days) | 1 | 0.01% | |
Lazy Panda Gloves(90 Days) | 1 | 0.15% | |
Lazy Panda Mask(90 Days) | 1 | 0.07% | |
Lazy Panda Boots(90 Days) | 1 | 0.2% | |
Lazy Panda Costume(90 Days) | 1 | 0.15% | |
Enchant Scroll: Armor 1-39 | 1 | 2.14% | |
Enchant Scroll: Armor 40-79 | 1 | 2.37% | |
Enchant Scroll: Armor 80-119 | 1 | 2.49% | |
Enchant Scroll: Accessory 1-39 | 1 | 0.55% | |
Enchant Scroll: Accessory 40-79 | 1 | 0.67% | |
Enchant Scroll: Accessory 80-119 | 1 | 0.79% | |
Enchant Scroll: Weapon 1-39 | 1 | 2.04% | |
Enchant Scroll: Weapon 40-79 | 1 | 2.04% | |
Enchant Scroll: Weapon 80-119 | 1 | 2.04% | |
Alien's Electric Wave Transmitter-Receiver- 30days | 1 | 1.98% | |
Tag of the Tribe's Leader- 30days | 1 | 1.98% | |
Steel Reinforced Pickaxe | 1 | 0.79% |
A box of fortune, it may contain a very rare item, or a very common one...
Item | Amount | Chance | |
---|---|---|---|
Ruby | 35 - 35 | 3.42% | |
Emerald | 35 - 35 | 3.42% | |
Opal | 35 - 35 | 3.42% | |
Aquamarine | 35 - 35 | 3.42% | |
Sapphire | 35 - 35 | 3.42% | |
Orichalcum | 20 - 20 | 2.85% | |
Moonstone | 20 - 20 | 2.85% | |
Litheon | 20 - 20 | 2.85% | |
Wind Crystal | 20 - 20 | 2.85% | |
Fairy's Wings | 20 - 20 | 2.85% | |
Heart Stone | 20 - 20 | 2.85% | |
Manastone | 20 - 20 | 2.85% | |
Stone of Life | 20 - 20 | 2.85% | |
Mind Stone | 20 - 20 | 2.85% | |
Crystal Sword | 1 | 1.77% | |
Bloody Scimitar | 1 | 1.18% | |
Lenciana's Rapier | 1 | 0.47% | |
Halberd | 1 | 1.22% | |
Partisan | 1 | 0.66% | |
Regulus' Wooden Club | 1 | 1.22% | |
Athena's Mithril Hammer | 1 | 0.63% | |
The Shining Stone | 1 | 1.77% | |
Crystal Orb | 1 | 1.18% | |
Power of the Lotus | 1 | 0.13% | |
Deadly War Sword | 1 | 0.36% | |
Decapitator | 1 | 1.77% | |
Ancient Axe | 1 | 0.24% | |
Kimball's Battle Axe | 1 | 0.61% | |
Grand Scepter | 1 | 1.22% | |
Mighty Scepter | 1 | 0.66% | |
Merlin's Short Staff | 1 | 1.77% | |
Circe's Quarter Staff | 1 | 0.24% | |
Alberig's Elder Staff | 1 | 0.08% | |
Antares' Power | 1 | 0.02% | |
Cinquedea | 1 | 1.77% | |
Sharpened Bone Piercer | 1 | 1.18% | |
Take That, Dude! | 1 | 0.61% | |
Aktaeon's Longbow | 1 | 0.36% | |
Orion the Hunter | 1 | 0.24% | |
Altair's Composite Bow | 1 | 0.13% | |
Helm of Helios | 1 | 1.57% | |
Magic Helm of Pluto | 1 | 0.23% | |
Arkassa | 1 | 1.77% | |
Aenea | 1 | 0.24% | |
Orion's Ring | 1 | 1.97% | |
Aldebaran's Energy | 1 | 1.13% | |
The Will of Hercules | 1 | 0.06% | |
Spica's Prophecy | 1 | 1.71% | |
Castor's Earrings | 1 | 0.1% | |
Gemini Earring | 1 | 0.59% | |
Ganymede's Song | 1 | 1.77% | |
Hercules Band | 1 | 0.23% | |
Regulus's Pendant | 1 | 0.12% | |
Zeus' Pearl Necklace | 1 | 0.02% | |
Ron Kay's Belt | 1 | 1.69% | |
Eros's Accessory | 1 | 1.47% | |
Phixus Cloak | 1 | 1.05% | |
Cloak of Hellenopolis | 1 | 1.05% | |
Sweet Flower Pot | 1 | 0.05% | |
Kind Flower Pot | 1 | 0.05% | |
Sleek Flower Pot | 1 | 0.05% | |
Gentle Flower Pot | 1 | 0.05% | |
Fierce Flower Pot | 1 | 0.05% | |
Brave Flower Pot | 1 | 0.05% | |
Map Transfer Scroll(3days) | 1 | 1.69% | |
Movement [+20%] (3 Day) | 1 | 1.78% | |
Bank Access (3 days) | 1 | 2.23% | |
Premium Salon Coupon | 1 | 0.05% | |
Enchant Scroll: Weapon 1-39 | 1 | 1.32% | |
Enchant Scroll: Weapon 40-79 | 1 | 2.3% | |
Enchant Scroll: Weapon 80-119 | 1 | 1.88% | |
Enchant Scroll: Armor 1-39 | 1 | 0.73% | |
Enchant Scroll: Armor 40-79 | 1 | 0.89% | |
Enchant Scroll: Armor 80-119 | 1 | 1.04% | |
Enchant Scroll: Accessory 1-39 | 1 | 1.32% | |
Enchant Scroll: Accessory 40-79 | 1 | 1.65% | |
Enchant Scroll: Accessory 80-119 | 1 | 1.81% |
A box of fortune, it may contain a very rare item, or a very common one...
Item | Amount | Chance | |
---|---|---|---|
Ruby | 35 - 35 | 3.557% | |
Emerald | 35 - 35 | 3.557% | |
Opal | 35 - 35 | 3.557% | |
Aquamarine | 35 - 35 | 3.557% | |
Sapphire | 35 - 35 | 3.557% | |
Orichalcum | 20 - 20 | 2.957% | |
Moonstone | 20 - 20 | 2.957% | |
Litheon | 20 - 20 | 2.957% | |
Wind Crystal | 20 - 20 | 2.957% | |
Fairy's Wings | 20 - 20 | 2.957% | |
Heart Stone | 20 - 20 | 2.957% | |
Manastone | 20 - 20 | 2.957% | |
Stone of Life | 20 - 20 | 2.957% | |
Mind Stone | 20 - 20 | 2.957% | |
Processed Diamonds | 1 | 2.157% | |
Burning Halo(30days) | 1 | 0.807% | |
Reforged Halo(30days) | 1 | 0.807% | |
Halo of Honor(30days) | 1 | 0.807% | |
Midnight Angel Headband(30days) | 1 | 0.807% | |
Solar Angel Headband(30days) | 1 | 0.807% | |
Eclipse Angel Headband(30days) | 1 | 0.807% | |
Eternity Angel Headband(30days) | 1 | 0.807% | |
Twilight Angel Headband(30days) | 1 | 0.807% | |
Worshiping Angel Headband(30days) | 1 | 0.807% | |
Bachelor Hat of Refining(30days) | 1 | 1.307% | |
Bachelor Hat of Principle(30days) | 1 | 1.307% | |
Bachelor Hat of Glory(30days) | 1 | 1.307% | |
Exciting Magic Hat(30days) | 1 | 1.307% | |
Surprise Magician Hat(30days) | 1 | 1.307% | |
Fantastic Magician Hat(30days) | 1 | 1.307% | |
Rich Arc of the Bonnet(30days) | 1 | 1.307% | |
Dark Bonnet(30days) | 1 | 1.307% | |
Witch's Bonnet(30days) | 1 | 1.307% | |
Passionate Red Sunglasses(30days) | 1 | 0.957% | |
Cold Red Sunglasses(30days) | 1 | 0.957% | |
Passionate Classic Hopi Glasses(30days) | 1 | 0.957% | |
Cold Hopi Classic Glasses(30days) | 1 | 0.957% | |
Passionate Blue Seagull Glasses(30days) | 1 | 0.957% | |
Cold Blue Seagull Glasses(30days) | 1 | 0.957% | |
Passionate Luvlee Fool Glasses(30days) | 1 | 0.957% | |
Cold Luvlee Fool Glasses(30days) | 1 | 0.957% | |
Passionate Oakley Spectacles(30days) | 1 | 0.957% | |
Cold Oakley Spectacles(30days) | 1 | 0.957% | |
Ring of Memories | 1 | 1.257% | |
Phantasmal Ring | 1 | 0.137% | |
The Basis of Absolute Obedience | 1 | 0.257% | |
Token of the Covenant | 1 | 0.207% | |
Earrings of Patience | 1 | 0.237% | |
Earring of Desire | 1 | 0.237% | |
Earring of Truth | 1 | 0.237% | |
Hegemonic Rainbow | 1 | 0.237% | |
Red Skin Belt | 1 | 0.457% | |
Nawskin Belt | 1 | 0.107% | |
Haunted Mirror | 1 | 0.147% | |
Mysterious Mirror | 1 | 0.207% | |
Identifying Mirror | 1 | 0.127% | |
Force of Fate | 1 | 0.237% | |
Force of Nature | 1 | 0.257% | |
Force of Luna | 1 | 0.217% | |
Map Transfer Scroll(3days) | 1 | 1.747% | |
Movement [+20%] (3 Day) | 1 | 1.837% | |
Bank Access (3 days) | 1 | 2.307% | |
Premium Salon Coupon | 1 | 0.127% | |
Enchant Scroll: Weapon 1-39 | 1 | 1.057% | |
Enchant Scroll: Weapon 40-79 | 1 | 2.327% | |
Enchant Scroll: Weapon 80-119 | 1 | 1.897% | |
Enchant Scroll: Armor 1-39 | 1 | 0.767% | |
Enchant Scroll: Armor 40-79 | 1 | 0.917% | |
Enchant Scroll: Armor 80-119 | 1 | 1.557% | |
Enchant Scroll: Accessory 1-39 | 1 | 1.457% | |
Enchant Scroll: Accessory 40-79 | 1 | 2.057% | |
Enchant Scroll: Accessory 80-119 | 1 | 2.261% |